Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Forestcam
Model Number : LS870SE
Certification : CE,FCC,ROHS
Place of Origin : China
MOQ : 10pcs
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000pcs/month
Delivery Time : 3-5days
Packaging Details : Color box
Price : Negotiable
Video Resolution : 720P/720P/VGA
Image resolution : 12MP/8MP/5MP
Trigger time : <1.0S
PIR sensing Angle : 45-50°
PIR detect range : up to 20m
IR LED : No glow 940nm
Flash Range : up to 20m
Memory Card : Up to 32GB
LS-870SE Technical Specification | ||
Sensor | 5MP Color CMOS | |
Lens | F/NO=3.0; FOV(Filed Of View)=45° | |
Photo Resolution | 12MP=4000x3000; 8MP=3264x2448; 5MP=2592x1944; | |
Video Resolution | 1280x720 @30fps 848X480 @30fps 640x480 @30fps | |
Capture Mode | Camera; Video ;Camera+Video; | |
Display Screen | 2.0 Inch Black&White Display | |
Trigger Time | <1s | |
PIR Sensing Angle | 45°~50° | |
PIR Sensing Distance | Up to 65feet/20m (at 77F°/25°C) | |
PIR Sensitivity | Default to High(un-programmable) | |
IR Flash Range | Up to 56feet/18m(30pcs 940nm IR LED) | |
IR LED | High/low | |
Memory Card | Up to 32GB | |
PIR Interval | ON(0~59Min;1~59SE);OFF | |
Time Stamp | Day,Time,Temperature,Battery Level | |
Series Photo | 1,2,3 | |
Fixed Time(Timer) | 1 Group;ON/OFF | |
Time Interval | 0~24 Hours;1~59 Minute | |
Audio Video | Yes | |
Power Supply | 4 x AA / 8 x AA or solar panel power supply | |
External Battery Jack | 6V~12V | |
Stand-by Current | <0.13mA | |
Operation Temperature | -30 ~ +70°C | |
Operation Humility | 5%~95% | |
Water Proof | IP66 | |
Certificate | CE,FCC,RoHS | |
Dimension&Weight | 138x105x70mm;0.60kg |
Part Name | Quantity(pcs) |
Digital Camera | 1 |
USB Cable | 1 |
Belt | 1 |
Antenna | 1 |
User Manual | 1 |
Dimension | 16*15.5*10cm |
Gross Weight | 1.0kg |
Net Weight | 0.4kg |
Carton Box | 52*35*20cm |
Carton box gross weight | 7kg(10pcs/carton) |
![]() |
Wild Game Deer Scouting Cameras Mini Wireless Tree Cameras For Hunting Images |